<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HoffmanBrinker.com/blog</title>
	<link>http://hoffmanbrinker.com/blog</link>
	<description>Articles, Editorials &#038; Expert Opinions: Credit Card Debt, Collections, Settlement, Etc.</description>
	<pubDate>Thu, 06 Mar 2008 17:41:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Debt Elimination Scam &#8230; Version 2.0</title>
		<link>http://hoffmanbrinker.com/blog/the-debt-elimination-scam/</link>
		<comments>http://hoffmanbrinker.com/blog/the-debt-elimination-scam/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:34:50 +0000</pubDate>
		<dc:creator>Mark Brinker</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://hoffmanbrinker.com/blog/the-debt-elimination-scam-version-20/</guid>
		<description><![CDATA[When people are faced with a difficult financial situation, sometimes they make decisions out of pure desperation that they&#8217;ll later live to regret. One such decision is taking the &#8220;debt elimination&#8221; plunge.
The basis of the debt elimination &#8220;procedure&#8221; is that promoters claim that you never actually borrowed any money on those credit cards, because credit card debt is [...]]]></description>
		<wfw:commentRss>http://hoffmanbrinker.com/blog/the-debt-elimination-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett: U.S. In Recession</title>
		<link>http://hoffmanbrinker.com/blog/warren-buffett-on-cnbc-yesterday/</link>
		<comments>http://hoffmanbrinker.com/blog/warren-buffett-on-cnbc-yesterday/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:57:34 +0000</pubDate>
		<dc:creator>Mark Brinker</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://hoffmanbrinker.com/blog/warren-buffett-on-cnbc-yesterday/</guid>
		<description><![CDATA[Last night I watched a fascinating (to me, anyway) interview on CNBC with billionaire investor Warren Buffett. Among the many things he talked about, he came right out and said, &#8220;From a common-sense standpoint right now, we&#8217;re in a recession.&#8221;
Ironically, I published an article on this blog just last week stating the exact same thing, [...]]]></description>
		<wfw:commentRss>http://hoffmanbrinker.com/blog/warren-buffett-on-cnbc-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is The U.S. In A Recession?</title>
		<link>http://hoffmanbrinker.com/blog/united-states-in-a-recession/</link>
		<comments>http://hoffmanbrinker.com/blog/united-states-in-a-recession/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:24:42 +0000</pubDate>
		<dc:creator>Mark Brinker</dc:creator>
		
		<category><![CDATA[Ask Mark]]></category>

		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://hoffmanbrinker.com/blog/what-planet-do-these-people-live-on/</guid>
		<description><![CDATA[While watching the evening news the past few weeks, there have been several stories about the &#8220;possibility&#8221; that the U.S. &#8220;might&#8221; be headed into a recession.
Might?

One of the top news stories today was from Associated Press writer, Jeannine Aversa, titled, &#8220;Economy Slows To Near Crawl&#8221;. Hmmm, that doesn&#8217;t sound good.
Earlier this week, another Associated Press writer, [...]]]></description>
		<wfw:commentRss>http://hoffmanbrinker.com/blog/united-states-in-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Effect Of Difficult Economic Times And Its Impact On Debt Settlement</title>
		<link>http://hoffmanbrinker.com/blog/effect-of-difficult-economic-times-on-debt-settlement/</link>
		<comments>http://hoffmanbrinker.com/blog/effect-of-difficult-economic-times-on-debt-settlement/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:51:17 +0000</pubDate>
		<dc:creator>Mark Brinker</dc:creator>
		
		<category><![CDATA[Ask Mark]]></category>

		<category><![CDATA[Answers To FAQ]]></category>

		<guid isPermaLink="false">http://hoffmanbrinker.com/blog/the-effect-of-difficult-economic-times-and-its-impact-on-debt-settlement/</guid>
		<description><![CDATA[During the past couple weeks, numerous people (both clients and colleagues) have posed the following question to me:
With the U.S. and global financial markets presently experiencing a lot of stress and turmoil, how do you think that’s going to affect credit card companies’ willingness to settle for less than full balance on delinquent accounts? 
At first glance [...]]]></description>
		<wfw:commentRss>http://hoffmanbrinker.com/blog/effect-of-difficult-economic-times-on-debt-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Card Debt Statistics &#8230; The Numbers Might Surprise You</title>
		<link>http://hoffmanbrinker.com/blog/credit-card-debt-statistics/</link>
		<comments>http://hoffmanbrinker.com/blog/credit-card-debt-statistics/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 03:08:20 +0000</pubDate>
		<dc:creator>Mark Brinker</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://hoffmanbrinker.com/blog/credit-card-debt-statistics-the-numbers-might-surprise-you/</guid>
		<description><![CDATA[A few weeks ago I came across a fascinating article written by Associated Press writers, Rachel Konrad and Bob Porterfield titled, &#8220;Unpaid Credit Cards Bedevil Americans&#8221;. Here are a few highlights from their article that really caught my attention:

In October 2007, credit card debt that was at least 30 days late totaled $17.6 billion &#8212; [...]]]></description>
		<wfw:commentRss>http://hoffmanbrinker.com/blog/credit-card-debt-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
